Girls Basketball 2007-2008
| Date | Opponent | Score/Result |
| Dec. 6-8 | @ Duncan Tour. | |
| Dec. 11 | @ Douglass* | |
| Dec. 14 | Capitol Hill | |
| Dec. 20 | Seeworth Academy | |
| Dec. 21 | Southeast* | |
| Jan. 4 | Star Spencer* | |
| Jan 7-12 | Bristow Tour. | |
| Jan. 8 | @Northwest* | |
| Jan 18 | OK Centennial | |
| Jan 22 | @ Southeast | |
| Jan 24-26 | Lone Grove Tour | |
Jan 29 | Millwood* | |
| Feb.1 | Classen* | |
Feb. 5 | Seeworth Academy | |
| Feb. 8 | @John Marshall | |
| Feb. 12 | @Northeast* | |
| Feb. 19 | @Capitol Hill | |
*=All City Conference Game
JV - 3:00Varsity- 6:00| Date | Opponent | Score |
| Nov. 29 | Northwest | |
| Dec. 3 | @Capitol Hill | |
| Dec. 10 | Douglass | |
| Jan. 17 | OK Centennial | |
| Jan. 21 | Southeast | |
| Jan. 28 | @Northwest | |
| Jan. 31 | Star Spencer | |
| Feb. 4 | @Millwood | |
| Feb.7 | @John Marshall |